Buckeye Gro’ N Win
$66.99
- Versatile feed to complement a forage-first diet
- Lower feeding rate and 13% NSC (sugar and starch)
- 5x the vitamins and minerals of most feeds; no supplements required
Helps maintain and build topline and aids in supporting overall muscle condition
All BUCKEYE™ Nutrition products contain 100% pure, traceable ingredients that are equine-focused and made in a completely med-free facility
Crude Protein (Min.) | 32% | Iron (Actual) | 600 ppm |
Crude Fat (Min.) | 5% | Copper (Actual) | 200 ppm |
Crude Fiber (Min.) | 5% | Zinc (Actual) | 440 ppm |
Calcium (Actual) | 3% | Selenium (Added) | 1.8 ppm |
Phosphorus(Actual) | 1.45% | Vitamin A (Min.) | 20,000 IU/lb |
Salt (Actual) | 1.5% | Vitamin D3 (Min.) | 2,000 IU/lb |
Potassium (Actual) | 1.5% | Vitamin E (Min.) | 650 Iu/lb |
Magnesium (Actual) | 0.40% | Biotin | 3 mg/kg |
Manganese (Actual) | 440 ppm | ||
Crude Protein (Min.) | 32% | ||
Crude Fat (Min.) | 5% | ||
Crude Fiber (Min.) | 5% | ||
Calcium (Actual) | 3% | ||
Phosphorus(Actual) | 1.45% | ||
Salt (Actual) | 1.5% | ||
Potassium (Actual) | 1.5% | ||
Magnesium (Actual) | 0.40% | ||
Manganese (Actual) | 440 ppm | ||
Iron (Actual) | 600 ppm | ||
Copper (Actual) | 200 ppm | ||
Zinc (Actual) | 440 ppm | ||
Selenium (Added) | 1.8 ppm | ||
Vitamin A (Min.) | 20,000 IU/lb | ||
Vitamin D3 (Min.) | 2,000 IU/lb | ||
Vitamin E (Min.) | 650 Iu/lb | ||
Biotin | 3 mg/kg |
-
Dehulled Soybean Meal
Wheat Middlings
Heat-Processed Soybeans
Maize Distillers Dried Grains
Calcium Carbonate
Calcium Phosphate
Dehydrated Alfalfa Meal
Salt
Stabilized Milled Flaxseed
Vitamin E Supplement
Magnesium Oxide
L-Lysine
Manganese Sulfate
Zinc Sulfate
Artificial Flavor
Copper Sulfate
Choline Chloride
Ferrous Sulfate
Ascorbyl-2-Polyphosphate
Vitamin A Supplement
Biotin
Sodium Selenite
Thiamine Mononitrate
Zinc Proteinate
Manganese Proteinate
Vitamin D3 Supplement
Riboflavin
Copper Proteinate