Cadence Ultra
$39.99
Cadence Ultra Sweet pelleted Feed
- 14% fat and 14% fiber to supply more calories per pound
- Includes a tailored blend of prebiotics and probiotics to support healthy digestion
- Provides a controlled release of calm, cool energy
Crude Protein (Min.) | 14.0% | Selenium (Added) | 0.60 ppm |
Crude Fat (Min.) | 14.0% | Vitamin A (Min.) | 7,000 IU/lb |
Crude Fiber (Min.) | 14.0% | Vitamin D3 (Min.) | 700 IU/lb |
Calcium (Actual) | 1.50% | Vitamin E (Min.) | 200 IU/lb |
Phosphorus(Actual) | 0.50% | Omega-6 Fatty Acids | 7.0% |
Copper (Actual) | 55 ppm | Vitamin E (Min.) | 1.25% |
Zinc (Actual) | 225 ppm | ||
Crude Protein (Min.) | 14.0% | ||
Crude Fat (Min.) | 14.0% | ||
Crude Fiber (Min.) | 14.0% | ||
Calcium (Actual) | 1.50% | ||
Phosphorus(Actual) | 0.50% | ||
Copper (Actual) | 55 ppm | ||
Zinc (Actual) | 225 ppm | ||
Selenium (Added) | 0.60 ppm | ||
Vitamin A (Min.) | 7,000 IU/lb | ||
Vitamin D3 (Min.) | 700 IU/lb | ||
Vitamin E (Min.) | 200 IU/lb | ||
Omega-6 Fatty Acids | 7.0% | ||
Vitamin E (Min.) | 1.25% |
Feed according to the amounts shown, which are based on the weight of your horse and its level of work. The following chart refers to the amount of Cadence Ultra Sweet Pelleted Feed to feed in lb per day with minimum lb per day of hay.
Weight (lb) 400 600 800 1,100 1,320 1,540 1,760 1,980
Hay (lb) 6-8 9-12 12-16 16-22 20-26 23-31 26-35 30-40
Work Level
Idle 1-1.5 1.5-2 2-2.5 3-3.5 4-5 4.5-5.5 5.5-6.0 6-7
Light Work 1.5-2 2-2.5 2.5-3 4-5 5-6 5.5-6.5 6.0-7.0 7-8
Moderate Work 2-2.5 2.5-3 3-4 5.5-6.5 6-7.5 6.5-8.0 7.0-8.5 8-10
Intense Work 2.5-3 3-4.5 4-5.5 7-8.5 8-9.5 8.5-12.0 9.0-13.0 11-15
Provide clean, fresh water and free-choice salt at all times.
If feeding less than recommended amounts per day, add 1 lb of GRO ‘N WIN or GRO ‘N WIN ALFA for every 3 lb of Cadence Ultra Sweet Pelleted Feed underfed.
-
Wheat Middlings
Soybean Oil
Cane Molasses
Dehulled Soybean Meat
Soybean Hulls
Heat Processed Soybeans
Calcium Carbonate
Stabililed Rice Bran
Maize Distillers Dried Grains
Ground Corn
Calcium Phosphate
Salt
Dehydrated Alfalfa Meal
Stabilized Milled Flaxseed
Magnesium Oxide
Vitamin E Supplement
L-Lysine
Manganese Sulfate
Zinc Sulfate
Copper Sulfate
Ferrous Sulfate
Choline Chloride
Saccharomyces cerevisiae Yeast Culture
Zinc Proteinate
Manganese Proteinate
Sodium Selenite
Copper Proteinate
Thiamine Mononitrate
Selenium Yeast
Riboflavin
Vitamin D3 Supplement
Vitamin A Supplement
Ascorbyl-2-Polyphosphate