Jr. Show Beef Starter / Grower
$22.99
Jr. Show Starter / Grower
Size: 20kg
Crude Protein (Min.) | 13.0% | Sodium (Actual) | 0.18% |
Crude Fat (Min.) | 3.0% | Vitamin A (Min.) | 10,000 IU/kg |
Crude Fiber (Min.) | 11.0% | Vitamin D3 (Min.) | 1,000 IU/kg |
Calcium (Actual) | 0.9% | Vitamin E (Min.) | 70 IU/kg |
Phosphorus(Actual) | 0.7% | ||
Crude Protein (Min.) | 13.0% | ||
Crude Fat (Min.) | 3.0% | ||
Crude Fiber (Min.) | 11.0% | ||
Calcium (Actual) | 0.9% | ||
Phosphorus(Actual) | 0.7% | ||
Sodium (Actual) | 0.18% | ||
Vitamin A (Min.) | 10,000 IU/kg | ||
Vitamin D3 (Min.) | 1,000 IU/kg | ||
Vitamin E (Min.) | 70 IU/kg |
Jr. Show Starter/Grower is designed to be fed up to 65% of the total ration dry matter, once the cattle have been adapted to high grain rations. Consult your Country Junction feed advisor or nutritionist for more detailed feeding directions. Allow cattle free choice access to salt and clean water at all times.
Dry Matter Intake Table (Kg)
Body Wgt (kg) DMI @2.5% of Body Wgt KG of 13% BeefSt/Grower fed/hd.day
250 6.25 4.58
300 7.5 5.5
350 8.75 6.42
400 10 7.3
450 11.25 8.25
500 12.5 9.17
550 13.75 10
600 15 11