2:1 Chelated Beef Mineral With Salt
$53.99
2:1 Breeder Chelated With Salt
Size: 25Kg, 1000kg Tote bag
Available with garlic.
Calcium (Actual) | 20% | Manganese (Actual) | 5,300mg/kg |
Phosphorus(Actual) | 10% | Zinc (Actual) | 10,000mg/kg |
Magnesium (Actual) | 3% | Vitamin A (Min.) | 1,000,000 IU/kg |
Cobalt (Actual) | 50mg/kg | Vitamin D3 (Min.) | 100,000 IU/kg |
Iodine (Actual) | 150mg/kg | Vitamin E (Min.) | 3,000 IU/kg |
Copper (Actual) | 3,200mg/kg | ||
Calcium (Actual) | 20% | ||
Phosphorus(Actual) | 10% | ||
Magnesium (Actual) | 3% | ||
Cobalt (Actual) | 50mg/kg | ||
Iodine (Actual) | 150mg/kg | ||
Copper (Actual) | 3,200mg/kg | ||
Manganese (Actual) | 5,300mg/kg | ||
Zinc (Actual) | 10,000mg/kg | ||
Vitamin A (Min.) | 1,000,000 IU/kg | ||
Vitamin D3 (Min.) | 100,000 IU/kg | ||
Vitamin E (Min.) | 3,000 IU/kg |
Feed to beef cattle. Premix consumption will typically be between 50 and 100 grams per head per day. Provide salt free choice and ensure access to clean water at all times.
Example Mixing Directions to make a 12-14% Beef Ration:
Barley 929 kg
Soybean Meal 50 kg
Salt 5 kg
Dyna-K 5 kg
2:1 Beef Cattle Breeder Premix 10 kg
Total 1000 kg
Caution:
- Directions must be carefully followed.
- Do not use in association with another feed containing supplemental selenium.
- Do no feed mineral premix to sheep.