16% Chicken Grower / Finisher
$20.50
| Selenium (Added) | 0.30 mg/kg | Phosphorus(Actual) | 0.70% |
| Crude Protein (Min.) | 16% | Sodium (Actual) | 0.18% |
| Crude Fat (Min.) | 4% | Vitamin A (Min.) | 8,000 IU/kg |
| Crude Fiber (Min.) | 5% | Vitamin D3 (Min.) | 3,5000 IU/kg |
| Calcium (Actual) | 0.85% | Vitamin E (Min.) | 25 IU/kg |
| Selenium (Added) | 0.30 mg/kg | ||
| Crude Protein (Min.) | 16% | ||
| Crude Fat (Min.) | 4% | ||
| Crude Fiber (Min.) | 5% | ||
| Calcium (Actual) | 0.85% | ||
| Phosphorus(Actual) | 0.70% | ||
| Sodium (Actual) | 0.18% | ||
| Vitamin A (Min.) | 8,000 IU/kg | ||
| Vitamin D3 (Min.) | 3,5000 IU/kg | ||
| Vitamin E (Min.) | 25 IU/kg |
Feed New Rosedale 16% Poultry grower-Finisher to growing poultry from 3-4 weeks of age to market.




