25% Range Beef Agri-Blok
$140.00
25% Range Beef Agri-Blok
Size: 110kg
Out of stock
| Crude Protein (Min.) | 25.0% | Iron (Actual) | 1,000 mg/kg |
| Crude Fat (Min.) | 15.0% | Copper (Actual) | 300 mg/kg |
| Crude Fiber (Min.) | 2.5% | Zinc (Actual) | 1,500 mg/kg |
| Calcium (Actual) | 5.0% | Manganese (Actual) | 1,500 mg/kg |
| Phosphorus(Actual) | 1.0% | Cobalt (Actual) | 10 mg/kg |
| Salt (Actual) | 8.0% | Iodine (Actual) | 40 mg/kg |
| Sodium (Actual) | 3.0% | Vitamin A (Min.) | 100,000 Iu/kg |
| Magnesium (Actual) | 3.0% | Vitamin D (Min) | 30,000 Iu/kg |
| Potassium (Actual) | 2.0% | Vitamin E (Min.) | 200 Iu/kg |
| Sulfur (Actual) | 0.6% | ||
| Crude Protein (Min.) | 25.0% | ||
| Crude Fat (Min.) | 15.0% | ||
| Crude Fiber (Min.) | 2.5% | ||
| Calcium (Actual) | 5.0% | ||
| Phosphorus(Actual) | 1.0% | ||
| Salt (Actual) | 8.0% | ||
| Sodium (Actual) | 3.0% | ||
| Magnesium (Actual) | 3.0% | ||
| Potassium (Actual) | 2.0% | ||
| Sulfur (Actual) | 0.6% | ||
| Iron (Actual) | 1,000 mg/kg | ||
| Copper (Actual) | 300 mg/kg | ||
| Zinc (Actual) | 1,500 mg/kg | ||
| Manganese (Actual) | 1,500 mg/kg | ||
| Cobalt (Actual) | 10 mg/kg | ||
| Iodine (Actual) | 40 mg/kg | ||
| Vitamin A (Min.) | 100,000 Iu/kg | ||
| Vitamin D (Min) | 30,000 Iu/kg | ||
| Vitamin E (Min.) | 200 Iu/kg |





