17% Chicken Layer
$19.50
| Selenium (Added) | 0.3 mg/kg | Phosphorus(Actual) | 0.62% |
| Crude Protein (Min.) | 17% | Sodium (Actual) | 0.17% |
| Crude Fat (Min.) | 3.5% | Vitamin A (Min.) | 8,000 Iu/kg |
| Crude Fiber (Min.) | 5% | Vitamin D3 (Min.) | 3,500 IU/kg |
| Calcium (Actual) | 4.25% | Vitamin E (Min.) | 20 IU/kg |
| Selenium (Added) | 0.3 mg/kg | ||
| Crude Protein (Min.) | 17% | ||
| Crude Fat (Min.) | 3.5% | ||
| Crude Fiber (Min.) | 5% | ||
| Calcium (Actual) | 4.25% | ||
| Phosphorus(Actual) | 0.62% | ||
| Sodium (Actual) | 0.17% | ||
| Vitamin A (Min.) | 8,000 Iu/kg | ||
| Vitamin D3 (Min.) | 3,500 IU/kg | ||
| Vitamin E (Min.) | 20 IU/kg |



