20% Chicken Starter
$21.50
| Selenium (Added) | 0.30 mg/kg | Phosphorus(Actual) | 0.80% |
| Crude Protein (Min.) | 20% | Sodium (Actual) | 0.18% |
| Crude Fat (Min.) | 4.50% | Vitamin A (Min.) | 8,000 IU/kg |
| Crude Fiber (Min.) | 5% | Vitamin D3 (Min.) | 3,5000 IU/kg |
| Calcium (Actual) | 0.95% | Vitamin E (Min.) | 25 IU/kg |
| Selenium (Added) | 0.30 mg/kg | ||
| Crude Protein (Min.) | 20% | ||
| Crude Fat (Min.) | 4.50% | ||
| Crude Fiber (Min.) | 5% | ||
| Calcium (Actual) | 0.95% | ||
| Phosphorus(Actual) | 0.80% | ||
| Sodium (Actual) | 0.18% | ||
| Vitamin A (Min.) | 8,000 IU/kg | ||
| Vitamin D3 (Min.) | 3,5000 IU/kg | ||
| Vitamin E (Min.) | 25 IU/kg |
Feed 20% Poultry starter to growing poultry from 0 to 3-4 weeks.



